Chris Wren Calverley Golf Club (15) (17/20 allowance): Club Officials Day Wednesday 19th June 2024 | Calverley Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 145 | 312 | 363 | 388 | 148 | 136 | 299 | 360 | 349 | 2500 | 341 | 287 | 148 | 392 | 348 | 509 | 145 | 412 | 269 | 2851 | 5351 | ||
SI | 14 | 16 | 6 | 2 | 18 | 12 | 10 | 4 | 8 | OUT | 9 | 17 | 15 | 5 | 3 | 7 | 11 | 1 | 13 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 68 | ||
Score | NR | 4 | NR | NR | NR | 4 | 5 | NR | 5 | 18 | 5 | 5 | 3 | 6 | 5 | 6 | 4 | NR | NR | 34 | NR | ||
Stableford | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 13 | 21 | ||
Result: 21 Points |
Back to Club Officials Day pages.