Andrew Ward Northcliffe Golf Club (5) (17/20 allowance): Bradford Moor Alliance Wednesday 4th September 2024 | Bradford Moor Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 265 | 367 | 352 | 315 | 152 | 284 | 350 | 364 | 269 | 2718 | 265 | 367 | 352 | 315 | 152 | 284 | 350 | 364 | 269 | 2718 | 5436 | ||
SI | 11 | 3 | 7 | 15 | 9 | 13 | 1 | 5 | 17 | OUT | 12 | 4 | 8 | 16 | 10 | 14 | 2 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | NR | 5 | NR | 3 | 3 | NR | NR | NR | NR | 11 | NR | 4 | NR | NR | NR | 4 | 4 | NR | 4 | 16 | NR | ||
Stableford | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 | 17 | ||
Result: 17 Points |
Back to Bradford Moor Alliance pages.