Pete Pilgrim South Bradford (7) (17/20 allowance): Cleckheaton Alliance Wednesday 9th October 2024 | Cleckheaton & District Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 132 | 382 | 293 | 163 | 479 | 473 | 507 | 275 | 3051 | 302 | 500 | 153 | 408 | 352 | 243 | 287 | 178 | 344 | 2767 | 5818 | ||
SI | 10 | 14 | 4 | 18 | 8 | 2 | 6 | 12 | 16 | OUT | 7 | 5 | 17 | 1 | 11 | 3 | 15 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 70 | ||
Score | NR | NR | 4 | 4 | NR | 6 | 4 | NR | NS | 18 | NS | 5 | 2 | 5 | 5 | 3 | 4 | 3 | NR | 27 | NR | ||
Stableford | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 10 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 16 | 26 | ||
Result: 26 Points |
Back to Cleckheaton Alliance pages.