Ronnie Dawson Bingley St Ives Golf Club Ltd Golf Club (14) (17/20 allowance): Hollins Hall Alliance Wednesday 6th November 2024 | Hollins Hall Hotel & Country Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 273 | 341 | 496 | 156 | 377 | 383 | 503 | 154 | 433 | 3116 | 459 | 406 | 324 | 160 | 325 | 129 | 348 | 324 | 341 | 2816 | 5932 | ||
SI | 13 | 9 | 5 | 11 | 3 | 7 | 17 | 15 | 1 | OUT | 10 | 4 | 18 | 16 | 8 | 14 | 2 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | NR | NR | NR | NR | NR | NR | 4 | NS | NS | 4 | NS | NR | NR | 3 | NR | 3 | NR | 4 | NR | 10 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8 | 11 | ||
Result: 11 Points |
Back to Hollins Hall Alliance pages.