Peter Davies Rawdon Golf Club (8) (95% allowance): 9 Hole Clubs Team Championship Sunday 25th May 2025 | South Bradford Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 515 | 211 | 316 | 417 | 363 | 356 | 346 | 361 | 143 | 3028 | 515 | 211 | 316 | 417 | 363 | 356 | 346 | 361 | 143 | 3028 | 6056 | ||
SI | 11 | 3 | 13 | 1 | 9 | 15 | 7 | 5 | 17 | OUT | 12 | 4 | 14 | 2 | 10 | 16 | 8 | 6 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 42 | 81 | ||
Result: Gross 81 |
5th place (Matt Marston) 7th place (Brian Haigh)
Back to 9 Hole Clubs Team Championship pages.