Joshua Weston Bingley St Ives Golf Club Ltd Golf Club (36) (95% allowance): Junior Team Championship Wednesday 28th May 2025 | Bradford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 321 | 412 | 153 | 278 | 460 | 357 | 440 | 341 | 491 | 3253 | 400 | 304 | 138 | 363 | 163 | 417 | 416 | 488 | 312 | 3001 | 6254 | ||
SI | 11 | 5 | 13 | 17 | 1 | 7 | 3 | 9 | 15 | OUT | 4 | 18 | 14 | 8 | 10 | 6 | 2 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 | ||
Score | 7 | 5 | 4 | NR | 7 | 6 | 7 | 4 | 6 | 46 | 6 | 6 | NR | 6 | 5 | 6 | 8 | 7 | 6 | 50 | NR | ||
Stableford | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 4 | 3 | 18 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 14 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: -4 Points |
24th place (Rohan Mistry) 26th place (Heston Frey)
Back to Junior Team Championship pages.