Ava Chaplain Keighley Golf Club (10) (95% allowance): Junior Team Championship Wednesday 28th May 2025 | Bradford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 242 | 356 | 148 | 269 | 378 | 307 | 427 | 326 | 353 | 2806 | 238 | 288 | 115 | 347 | 127 | 390 | 354 | 426 | 302 | 2587 | 5393 | ||
SI | 16 | 4 | 14 | 18 | 10 | 8 | 6 | 12 | 2 | OUT | 7 | 17 | 15 | 3 | 13 | 1 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 73 | ||
Score | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 42 | 5 | 4 | 4 | 5 | NR | 5 | 5 | 5 | 5 | 38 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 18 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 16 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 24 Points |
18th place (Kaspar Frey) 20th place (Oliver Richards)
Back to Junior Team Championship pages.