Flora Mckay Bradford Golf Club (29) (95% allowance): Junior Team Championship Wednesday 28th May 2025 | Bradford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 242 | 356 | 148 | 269 | 378 | 307 | 427 | 326 | 353 | 2806 | 238 | 288 | 115 | 347 | 127 | 390 | 354 | 426 | 302 | 2587 | 5393 | ||
SI | 16 | 4 | 14 | 18 | 10 | 8 | 6 | 12 | 2 | OUT | 7 | 17 | 15 | 3 | 13 | 1 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 73 | ||
Score | 8 | 4 | 3 | 4 | 5 | 7 | 6 | 6 | 4 | 47 | 4 | 6 | 8 | 6 | 5 | 5 | 6 | 6 | 7 | 53 | 100 | ||
Stableford | 0 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 4 | 23 | 4 | 1 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 18 | 41 | ||
Nett: 41 Points | |||||||||||||||||||||||
Gross: 12 Points |
3rd place (George Blacka) 5th place (Ben Illingworth)
Back to Junior Team Championship pages.