David Leighton Woodhall Hills Golf Club (11) (95% allowance): Clubman's Championship Sunday 27th July 2025 | Shipley Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 478 | 376 | 193 | 513 | 498 | 419 | 190 | 162 | 504 | 3333 | 439 | 166 | 392 | 148 | 381 | 522 | 337 | 159 | 350 | 2894 | 6227 | ||
SI | 15 | 3 | 13 | 7 | 5 | 1 | 11 | 9 | 17 | OUT | 4 | 18 | 6 | 16 | 2 | 10 | 8 | 14 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 71 | ||
Score | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 44 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 41 | 85 | ||
Result: Gross 85 |
28th place (Mathew Hall) 30th place (Mark Flanagan)
Back to Clubman's Championship pages.