Matt Marston Rawdon Golf Club (2) (95% allowance): Team Championship Sunday 10th August 2025 | Hollins Hall Hotel & Country Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 364 | 530 | 179 | 409 | 404 | 510 | 161 | 462 | 3322 | 482 | 428 | 342 | 178 | 351 | 126 | 379 | 330 | 369 | 2985 | 6307 | ||
SI | 13 | 9 | 5 | 11 | 3 | 7 | 17 | 15 | 1 | OUT | 10 | 4 | 18 | 16 | 8 | 14 | 2 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 10 | 5 | 3 | 4 | 4 | 3 | 6 | 44 | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 43 | 87 | ||
Result: Gross 87 |
46th place (Liam Coughlan) 48th place (James Ireland)
Back to Team Championship pages.