Andy Thorp Woodhall Hills Golf Club (2) (95% allowance): Champion Club Sunday 24th August 2025 | Bingley St Ives Golf Club Ltd - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 272 | 485 | 421 | 162 | 450 | 372 | 142 | 353 | 488 | 3145 | 190 | 454 | 467 | 400 | 484 | 241 | 449 | 407 | 183 | 3275 | 6420 | ||
SI | 18 | 12 | 2 | 16 | 4 | 8 | 14 | 6 | 10 | OUT | 11 | 1 | 3 | 7 | 15 | 17 | 5 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 2 | 39 | 74 | ||
Stableford | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 20 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 3 | 15 | 35 | ||
Result: 35 Points |
30th place (Paul Taylor) 32nd place (Lee Dane)