Paul Brook West Bradford Golf Club (9) (17/20 allowance): Cleckheaton Alliance Wednesday 8th October 2025 | Cleckheaton & District Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 350 | 134 | 384 | 300 | 163 | 479 | 474 | 511 | 273 | 3068 | 303 | 497 | 154 | 420 | 353 | 243 | 290 | 179 | 344 | 2783 | 5851 | ||
SI | 10 | 14 | 4 | 18 | 8 | 2 | 6 | 12 | 16 | OUT | 7 | 5 | 17 | 1 | 11 | 3 | 15 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 70 | ||
Score | NR | NR | NR | 4 | 4 | 5 | 6 | 5 | NR | 24 | 5 | 6 | NR | 4 | NR | 5 | 4 | 3 | NR | 27 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 12 | 22 | ||
Result: 22 Points |
Back to Cleckheaton Alliance pages.