| Jimmy M Sidney Clayton Golf Club (6) (17/20 allowance): Shipley Alliance Wednesday 22nd October 2025 | Shipley Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 444 | 341 | 184 | 470 | 480 | 398 | 170 | 155 | 481 | 3123 | 429 | 158 | 412 | 139 | 371 | 513 | 270 | 149 | 331 | 2772 | 5895 | ||
| SI | 15 | 3 | 13 | 7 | 5 | 1 | 11 | 9 | 17 | OUT | 4 | 18 | 6 | 16 | 2 | 10 | 8 | 14 | 12 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 71 | ||
| Score | NR | 4 | NR | NS | NS | 5 | 3 | 3 | 5 | 20 | NR | 4 | 6 | 3 | 6 | 6 | 3 | 4 | 4 | 36 | NR | ||
| Stableford | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 11 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 12 | 23 | ||
| Result: 23 Points | |||||||||||||||||||||||
Back to Shipley Alliance pages.