Peter Clarke East Bierley Golf Club (16) (17/20 allowance): Sue Ryder Salver Thursday 11th July 2024 | Rawdon Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 453 | 139 | 332 | 332 | 509 | 344 | 296 | 157 | 273 | 2835 | 449 | 144 | 350 | 369 | 504 | 312 | 317 | 141 | 281 | 2867 | 5702 | ||
SI | 10 | 18 | 12 | 6 | 16 | 2 | 4 | 8 | 14 | OUT | 13 | 17 | 5 | 1 | 11 | 7 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 7 | NR | 4 | NR | 6 | NR | 5 | 4 | 5 | 31 | NR | 4 | NR | 5 | 6 | NR | 4 | 4 | 4 | 27 | NR | ||
Stableford | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 12 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 13 | 25 | ||
Result: 25 Points |
Back to Sue Ryder Salver pages.